| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | chevyracing | 100 | 12 | 190 | 10 | 181.750 mph | Running |
| 2 | 2 | keester | 100 | 35 | 180 | 10 | 181.397 mph | Running |
| 3 | 3 | Knight37 | 100 | 17 | 170 | 5 | 181.160 mph | Running |
| 4 | 14 | strokingdadawg | 100 | 0 | 160 | 0 | 179.771 mph | Running |
| 5 | 6 | SlickRick2983 | 100 | 5 | 160 | 5 | 180.628 mph | Running |
| 6 | 9 | CCR Sarge | 100 | 1 | 185 | 35 | 180.469 mph | Running |
| 7 | 23 | Khaos1 | 100 | 0 | 146 | 0 | -- | Running |
| 8 | 7 | Luvracin | 100 | 2 | 147 | 5 | 180.614 mph | Running |
| 9 | 8 | A | 100 | 1 | 143 | 5 | 180.492 mph | Running |
| 10 | 11 | CCR Racer-X | 100 | 0 | 134 | 0 | 180.230 mph | Running |
| 11 | 20 | Shawn | 100 | 2 | 135 | 5 | 174.347 mph | Running |
| 12 | 10 | chris61 | 100 | 1 | 132 | 5 | 180.456 mph | Running |
| 13 | 16 | j bob4 | 100 | 10 | 129 | 5 | 177.559 mph | Running |
| 14 | 21 | SWEILER | 100 | 0 | 121 | 0 | -- | Running |
| 15 | 18 | 2REBEL4U | 98 | 2 | 123 | 5 | 176.774 mph | Retired |
| 16 | 12 | andyduncan | 98 | 4 | 120 | 5 | 180.032 mph | Running |
| 17 | 19 | j kleinspehn | 74 | 0 | 112 | 0 | 176.627 mph | Retired |
| 18 | 17 | DWEILER | 72 | 0 | 109 | 0 | 177.074 mph | Retired |
| 19 | 13 | Hippie | 72 | 0 | 106 | 0 | 179.829 mph | Retired |
| 20 | 4 | Speedracer | 71 | 8 | 108 | 5 | 181.082 mph | Retired |
| 21 | 15 | MikiePoo | 60 | 0 | 100 | 0 | 179.020 mph | Accident |
| 22 | 22 | S Collins | 51 | 0 | 97 | 0 | -- | Retired |
| 23 | 5 | CCR Hyperacti | 46 | 0 | 94 | 0 | 180.796 mph | Retired |
| 24 | 24 | Ram97 | -- | 0 | 70 | 0 | -- | DNS |
| 25 | 25 | M Magic | -- | 0 | 70 | 0 | -- | DNS |
| 26 | 26 | Ck3jr | -- | 0 | 70 | 0 | -- | DNS |
| Race time | - | 1:47:20.820 |
| Average speed | - | 111.787mph |
| Margin of victory | - | 0.09 sec |
| Caution flags | - | 15 |
| Lead changes | - | 27 |
| Weather | - | Cloudy, 52 °F, Southwest 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone