| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 2REBEL4U | 100 | 10 | 185 | 5 | -- | Running |
| 2 | 2 | Knight37 | 100 | 5 | 175 | 5 | 198.869 mph | Running |
| 3 | 10 | chris61 | 100 | 0 | 165 | 0 | 198.181 mph | Running |
| 4 | 3 | SWEILER | 100 | 8 | 165 | 5 | 198.720 mph | Running |
| 5 | 7 | keester | 100 | 2 | 160 | 5 | 198.422 mph | Running |
| 6 | 9 | DWEILER | 100 | 0 | 150 | 0 | 198.282 mph | Running |
| 7 | 11 | SlickRick2983 | 100 | 6 | 151 | 5 | 197.972 mph | Running |
| 8 | 13 | andyduncan | 100 | 17 | 147 | 5 | 197.729 mph | Running |
| 9 | 19 | Khaos1 | 100 | 1 | 143 | 5 | -- | Running |
| 10 | 5 | Luvracin | 100 | 3 | 139 | 5 | 198.562 mph | Running |
| 11 | 4 | CCR Sarge | 100 | 1 | 135 | 5 | 198.698 mph | Running |
| 12 | 1 | Ram97 | 100 | 20 | 137 | 10 | 198.922 mph | Running |
| 13 | 14 | Hippie | 100 | 0 | 124 | 0 | 197.481 mph | Running |
| 14 | 12 | CCR Racer-X | 100 | 1 | 126 | 5 | 197.863 mph | Running |
| 15 | 18 | Alfy99 | 100 | 20 | 123 | 5 | 196.010 mph | Running |
| 16 | 8 | strokingdadawg | 100 | 1 | 120 | 5 | 198.312 mph | Running |
| 17 | 21 | M Magic | 100 | 0 | 112 | 0 | -- | Running |
| 18 | 16 | jbob4 | 98 | 2 | 114 | 5 | 197.019 mph | Running |
| 19 | 17 | Shawn | 95 | 0 | 106 | 0 | 196.790 mph | Gearbox |
| 20 | 15 | CCR Ghost | 49 | 3 | 108 | 5 | 197.390 mph | Disco |
| 21 | 6 | CCR Hyperacti | 21 | 0 | 100 | 0 | 198.470 mph | Disco |
| Race time | - | 1:46:43.734 |
| Average speed | - | 140.543mph |
| Margin of victory | - | 0.00 sec |
| Caution flags | - | 7 |
| Lead changes | - | 32 |
| Weather | - | Cloudy, 50 °F, East 5 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone