| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2REBEL4U | 200 | 79 | 185 | 5 | 98.180 mph | Running |
| 2 | 4 | Ram97 | 200 | 14 | 175 | 5 | 98.579 mph | Running |
| 3 | 5 | keester | 200 | 0 | 165 | 0 | 98.226 mph | Running |
| 4 | 10 | CCR Sarge | 200 | 6 | 165 | 5 | 97.247 mph | Running |
| 5 | 19 | M Magic | 200 | 0 | 155 | 0 | -- | Running |
| 6 | 11 | andyduncan | 200 | 0 | 150 | 0 | 96.959 mph | Running |
| 7 | 2 | Knight37 | 200 | 94 | 156 | 10 | 98.996 mph | Running |
| 8 | 14 | chris61 | 200 | 0 | 142 | 0 | 96.627 mph | Running |
| 9 | 1 | DWEILER | 200 | 0 | 143 | 5 | 99.131 mph | Running |
| 10 | 16 | Khaos1 | 200 | 0 | 134 | 0 | 94.619 mph | Running |
| 11 | 12 | Shawn | 200 | 0 | 130 | 0 | 96.657 mph | Running |
| 12 | 13 | SWEILER | 199 | 6 | 132 | 5 | 96.627 mph | Running |
| 13 | 7 | strokingdadawg | 199 | 1 | 129 | 5 | 98.002 mph | Running |
| 14 | 8 | CCR Ghost | 199 | 0 | 121 | 0 | 97.876 mph | Running |
| 15 | 17 | jbob4 | 140 | 0 | 118 | 0 | 89.915 mph | Retired |
| 16 | 3 | Alfy99 | 109 | 0 | 115 | 0 | 98.594 mph | Retired |
| 17 | 9 | Luvracin | 103 | 0 | 112 | 0 | 97.553 mph | Retired |
| 18 | 20 | Canuck | 88 | 0 | 109 | 0 | -- | Gearbox |
| 19 | 15 | Hippie | 69 | 0 | 106 | 0 | 95.008 mph | Retired |
| 20 | 20 | SlickRick2983 | -- | 0 | 70 | 0 | -- | DNS |
| Race time | - | 1:48:25.428 |
| Average speed | - | 58.216mph |
| Margin of victory | - | 0.82 sec |
| Caution flags | - | 25 |
| Lead changes | - | 8 |
| Weather | - | Cloudy, 66 °F, Northwest 1 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone