| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2REBEL4U | 68 | 68 | 195 | 15 | 98.350 mph | Running |
| 2 | 4 | Ram97 | 68 | 0 | 170 | 0 | 97.861 mph | Running |
| 3 | 7 | DWEILER | 67 | 0 | 165 | 0 | 95.450 mph | Running |
| 4 | 5 | keester | 67 | 0 | 160 | 0 | 96.196 mph | Running |
| 5 | 6 | Luvracin | 65 | 0 | 155 | 0 | 95.931 mph | Running |
| 6 | 10 | Speedracer | 65 | 0 | 150 | 0 | 93.773 mph | Running |
| 7 | 13 | SWEILER | 63 | 0 | 146 | 0 | -- | Running |
| 8 | 8 | CCR DixieAce | 62 | 0 | 142 | 0 | 94.713 mph | Running |
| 9 | 14 | Khaos1 | 48 | 0 | 138 | 0 | -- | Accident |
| 10 | 11 | Hippie | 27 | 0 | 134 | 0 | 90.397 mph | Accident |
| 11 | 3 | Knight37 | 25 | 0 | 130 | 0 | 98.212 mph | Camshaft |
| 12 | 12 | PAEMS1 | 16 | 0 | 127 | 0 | -- | Retired |
| 13 | 2 | M Magic | 13 | 0 | 124 | 0 | 98.276 mph | Accident |
| 14 | 15 | Shawn | 11 | 0 | 121 | 0 | -- | Accident |
| 15 | 9 | CCR Alfy99 | 7 | 0 | 118 | 0 | 94.530 mph | Retired |
| Race time | - | 1:25:06.330 |
| Average speed | - | 95.881mph |
| Margin of victory | - | 55.44 sec |
| Caution flags | - | 0 |
| Lead changes | - | 0 |
| Weather | - | Cloudy, 60 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone