| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | DWEILER | 76 | 31 | 190 | 10 | 197.102 mph | Running |
| 2 | 2 | keester | 76 | 5 | 175 | 5 | 198.335 mph | Running |
| 3 | 14 | Khaos1 | 76 | 7 | 170 | 5 | 196.993 mph | Running |
| 4 | 4 | SWEILER | 76 | 4 | 165 | 5 | 198.191 mph | Running |
| 5 | 1 | Ram97 | 76 | 6 | 165 | 10 | 198.388 mph | Running |
| 6 | 5 | Knight37 | 76 | 7 | 155 | 5 | 198.081 mph | Running |
| 7 | 20 | CCR Ghost | 76 | 0 | 146 | 0 | 195.560 mph | Running |
| 8 | 22 | M Magic | 76 | 0 | 142 | 0 | -- | Running |
| 9 | 15 | Hippie | 76 | 0 | 138 | 0 | 196.952 mph | Running |
| 10 | 8 | chris61 | 76 | 0 | 134 | 0 | 197.668 mph | Running |
| 11 | 17 | jbob4 | 76 | 2 | 135 | 5 | 196.827 mph | Running |
| 12 | 7 | CCR Hyperacti | 76 | 4 | 132 | 5 | 197.978 mph | Running |
| 13 | 11 | andyduncan | 76 | 0 | 124 | 0 | 197.395 mph | Running |
| 14 | 6 | CCR Sarge | 76 | 1 | 126 | 5 | 198.011 mph | Running |
| 15 | 19 | strokingdadawg | 76 | 0 | 118 | 0 | 195.780 mph | Running |
| 16 | 18 | 2REBEL4U | 72 | 0 | 115 | 0 | 196.709 mph | Retired |
| 17 | 10 | Shawn | 71 | 9 | 117 | 5 | 197.476 mph | Disco |
| 18 | 16 | PAEMS1 | 71 | 0 | 109 | 0 | 196.879 mph | Retired |
| 19 | 9 | Luvracin | 66 | 0 | 106 | 0 | 197.562 mph | Retired |
| 20 | 12 | Speedracer | 22 | 0 | 103 | 0 | 197.382 mph | Wheel |
| 21 | 21 | CCR DixieAce | 12 | 0 | 100 | 0 | -- | Camshaft |
| 22 | 3 | SlickRick2983 | 2 | 0 | 97 | 0 | 198.195 mph | Retired |
| Race time | - | 1:19:41.488 |
| Average speed | - | 152.207mph |
| Margin of victory | - | 0.04 sec |
| Caution flags | - | 6 |
| Lead changes | - | 26 |
| Weather | - | Cloudy, 60 °F, North 0 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone