| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Knight37 | 134 | 33 | 190 | 10 | 186.137 mph | Running |
| 2 | 20 | Khaos1 | 134 | 3 | 175 | 5 | 180.385 mph | Running |
| 3 | 12 | SlickRick2983 | 134 | 7 | 170 | 5 | 184.849 mph | Running |
| 4 | 9 | CCR Hyperacti | 134 | 19 | 165 | 5 | 185.784 mph | Running |
| 5 | 2 | CCR Sarge | 134 | 6 | 160 | 5 | 186.529 mph | Running |
| 6 | 16 | Shawn | 134 | 6 | 155 | 5 | 183.574 mph | Running |
| 7 | 11 | SWEILER | 134 | 0 | 146 | 0 | 185.001 mph | Running |
| 8 | 7 | Luvracin | 134 | 0 | 142 | 0 | 186.066 mph | Running |
| 9 | 17 | CCR Ghost | 134 | 0 | 138 | 0 | 183.169 mph | Running |
| 10 | 23 | M Magic | 134 | 1 | 139 | 5 | -- | Running |
| 11 | 19 | CCR Moody | 134 | 5 | 135 | 5 | 182.884 mph | Running |
| 12 | 15 | Hippie | 134 | 1 | 132 | 5 | 183.705 mph | Running |
| 13 | 21 | 2REBEL4U | 134 | 0 | 124 | 0 | 144.455 mph | Running |
| 14 | 3 | chris61 | 134 | 1 | 126 | 5 | 186.432 mph | Running |
| 15 | 10 | andyduncan | 134 | 1 | 123 | 5 | 185.427 mph | Running |
| 16 | 4 | PAEMS1 | 134 | 0 | 115 | 0 | 186.310 mph | Running |
| 17 | 5 | jbob4 | 134 | 1 | 117 | 5 | 186.156 mph | Running |
| 18 | 22 | CCR Nicyzzle | 131 | 0 | 109 | 0 | -- | Retired |
| 19 | 8 | keester | 101 | 31 | 111 | 5 | 186.008 mph | Clutch |
| 20 | 13 | DWEILER | 91 | 0 | 103 | 0 | 184.660 mph | Retired |
| 21 | 1 | Ram97 | 62 | 10 | 110 | 10 | 186.632 mph | Accident |
| 22 | 14 | Speedracer | 42 | 9 | 102 | 5 | 184.087 mph | Retired |
| 23 | 18 | strokingdadawg | 28 | 0 | 94 | 0 | 183.014 mph | Ejected |
| Race time | - | 1:45:25.672 |
| Average speed | - | 114.391mph |
| Margin of victory | - | 0.35 sec |
| Caution flags | - | 12 |
| Lead changes | - | 35 |
| Weather | - | Cloudy, 81 °F, South 11 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone